| Project Name | Location | Description | Client |
| 2009 |
| Algeria Oman Fertiliser project | Algeria
 | Peer review of engineering report | Mitsubishi, Japan |
| Cement Factory | Togo
 | Feasibility study for development of an open pit mining area and the construction of a clinker plant. | Heidelberg Cement |
| Solvay Tavaux tailings dam | France
 | Stability review and recommendations for monitoring plan of the tailings dam slope | Solvay |
| Dredged slurry treatment centre | Belgium
 | Settlement and stability analysis of embankment of sedimentation pond | B-Solution |
| Quay wall stability | Belgium
 | Verification of quay wall stability during windmill loading on installation vessel | Belwind NV |
| Solvay Bernburg tailings dam | Germany
 | Continuous monitoring evaluation and stability assessment and recommendations for tailings dam operations | Solvay |
| 2008 |
| Granulation unit for Sulphur export and plant expansion | Kazakhstan (Tengiz)
 | Site characterisation, foundation design and earthwork recommendations including interaction assessment between existing and new foundations | TengizChevroil/ WorleyParsons Kazakhstan |
| Solvay Dombale tailings dam | France
 | Recommendations for monitoring plan of the tailings dam slope | Solvay France |
| IKRA plant | Russia
 | Site characterisation, foundation design, recommendations for earthworks for a chemical plant site | Solvin/Technip |
| Solvay Bernburg tailings dam | Germany
 | Continuous monitoring evaluation and stability assessment and recommendations for tailings dam operations | Solvay |
| Paradip Refinery | India
 | Site characterisation and foundation design for a refinery site (3 x 6 km2) Site characterisation Ground improvement scheme Foundation design Soil liquefaction and seismic induced damage analyses Seismic risk assessment | Indian Oil Corporation/ Foster Wheeler |
| Kikeh Gas Pipeline | Malaysia
 | Design of the temporary rock berm for the trench at the pipeline landfall: Site characterisation and parameters selection 2D and 3D slope stability Field trial procedure Recommendations during the construction | Sapura-Acergy, Malaysia |
| 2007 |
| IKRA plant | Russia | Evaluation of pile cost | Solvay |
| Solvay Bernburg tailings dam | Germany
 | Geotechnical consultancy for dam design, construction and operation (monitoring) | Solvay |
| Sales Gas Export Compressor, Tengiz | Kazakhstan
 | Characterisation and foundation design, including interaction assessment between existing and new foundations | TengizChevroil / WorleyParsons Kazakhstan |
| Solvay Devnia flying ash pond | Bulgaria
 | Recommendation for pound design and construction | Solvay Sodi |
| Solvay Bernburg tailing dam | Germany
 | Back analysis of dam failure | Solvay |
| Persian LNG | Iran (Tombak)

|
Foundation and slope stability analysis and construction recommendations
Site stability under earthquake loading
Geotechnical slope design
Foundation type selection, including bearing capacity and settlement analysis
Geotechnical recommendations for construction including excavation methods, fill placement and compaction, land reclamation, foundation preparation, surface water drainage control, ground improvement and concrete durability
|
Chiyoda Technip JV
|